Usher Teams for 2020
Head Usher: Al Moses 330/819-8244 (cell)
Team | Ushers’ Names | Telephone #s | |
---|---|---|---|
Team 1 | Mike Neumann (captain) | 330/836-5674 | |
Barry Rubenstein | |||
Len Winer | |||
Team 2 | Bill Bloch (captain) | 330/515-6954 | |
Jim Levin | |||
Ron Winer | |||
Team 3 | Todd Schweiger (captain) | 330/665-4448 | |
Harvey Kreiger | |||
Eric Couture | |||
Sabet Sabe | |||
Team 4 | Larry Roth (captain) | 330/338-7370 | |
Ed Lasher | |||
Jeff Sloan | |||
Team 5 | Ron Lederman (captain) | 330/867-9277 | |
Terry Zimmerman | |||
Ron Weintraub |
Team | Ushers’ Names | Telephone #s | |
---|---|---|---|
Team 6 | Art Krakauer (captain) | 330/867-3090 | |
Keith Mirman | |||
Steve Swedler | |||
Team 7 | Fred Schaffer (captain) | 330/798-9839 | |
Paul Baker | |||
Rick Singer | |||
Team 8 | David Kattan (captain) | 330/864-4270 | |
Larry Kaye | |||
Barry Friedman | |||
Team 9 | Bruce Folkerth (captain) | 330/865-6948 | |
Howard Friedman | |||
David Aronson |
Usher Schedule for 2020
NOTE: With online services (marked with an asterisk*), no ushers are needed. Check the online Calendar for on-site services.
Team | Dates | |
---|---|---|
Team 1 | 2/21/20 | |
4/17/20* | ||
6/19/20 | ||
8/21/20 | ||
10/23/20 | ||
12/25/20 | ||
Team 2 | 1/3/20 | |
4/24/20* | ||
6/26/20 | ||
8/28/20 | ||
10/30/20 | ||
Team 3 | 2/28/20 | |
5/1/20* | ||
7/3/20 | ||
9/4/20 | ||
11/6/20 | ||
12/18/20 |
Team | Dates | |
---|---|---|
Team 4 | 1/10/20 | |
3/6/20 | ||
5/8/20* | ||
7/10/20 | ||
9/11/20 | ||
11/13/20 | ||
12/25/20 | ||
Team 5 | 1/17/20 | |
3/13/20 | ||
5/15/20* | ||
7/17/20 | ||
9/18/20 | ||
11/20/20 | ||
Team 6 | 1/24/20 | |
3/20/20* | ||
5/22/20* | ||
7/24/20 | ||
9/25/20 | ||
11/27/20 |
Team | Dates | |
---|---|---|
Team 7 | 1/31/20 | |
3/27/20* | ||
5/29/20* | ||
7/31/20 | ||
10/2/20 | ||
12/4/20 | ||
Team 8 | 2/7/20 | |
4/3/20* | ||
6/5/20 | ||
8/7/20 | ||
10/9/20 | ||
12/11/20 | ||
Team 9 | 2/14/20 | |
4/10/20* | ||
6/12/20 | ||
8/14/20 | ||
10/16/20 | ||
12/18/20 |
Donations | Calendar